Uçuş Takip Kaydı - İlgili Bağlantılar

Uçuşu Google Earth'ten takip et

Saatler ve Zaman Dilimleri

All times are in EDT time to prevent confusion due to time zone crossing. See the ASQ3829 flight status page for this flight to view local times or setup timezone preferences in your user account.


Zaman (EDT)EDT EnlemEnl BoylamBoy RotaYön kts km/s metre Hız Rapor Eden
Estimated
Pzt 21:49:0009:49PM 40.321040.32 -74.4873-74.49 ↓ 194°  Level Estimated
FlightAware Approximate
Pzt 21:50:0009:50PM 40.252940.25 -74.3726-74.37 ↘ 128°  Level FlightAware Approximate
Pzt 21:51:0009:51PM 40.065240.07 -74.2227-74.22 ↓ 194°  Level FlightAware Approximate
Pzt 21:52:0009:52PM 39.967839.97 -74.2734-74.27 ↙ 229°  Level FlightAware Approximate
Pzt 21:53:0009:53PM 39.878139.88 -74.3553-74.36 ↙ 218°  Level FlightAware Approximate
Pzt 21:54:0009:54PM 39.792539.79 -74.4469-74.45 ↙ 224°  Level FlightAware Approximate
Pzt 21:55:0009:55PM 39.713839.71 -74.5484-74.55 ↙ 226°  Level FlightAware Approximate
Pzt 21:56:0009:56PM 39.637239.64 -74.6525-74.65 ↙ 229°  Level FlightAware Approximate
Pzt 21:57:0009:57PM 39.559439.56 -74.7549-74.75 ↙ 224°  Level FlightAware Approximate
Pzt 21:58:0009:58PM 39.485839.49 -74.8617-74.86 ↙ 237°  Level FlightAware Approximate
Pzt 21:59:0009:59PM 39.405339.41 -74.9597-74.96 ↙ 226°  Level FlightAware Approximate
Pzt 22:00:0010:00PM 39.328139.33 -75.0627-75.06 ↙ 226°  Level FlightAware Approximate
Pzt 22:01:0010:01PM 39.231839.23 -75.1206-75.12 ↓ 197°  Level FlightAware Approximate
Pzt 22:02:0010:02PM 39.126739.13 -75.1660-75.17 ↓ 199°  Level FlightAware Approximate
Pzt 22:03:0010:03PM 39.021839.02 -75.2124-75.21 ↓ 199°  Level FlightAware Approximate
Pzt 22:04:0010:04PM 38.916838.92 -75.2584-75.26 ↓ 199°  Level FlightAware Approximate
Pzt 22:05:0010:05PM 38.811938.81 -75.3042-75.30 ↓ 199°  Level FlightAware Approximate
Pzt 22:06:0010:06PM 38.709238.71 -75.3525-75.35 ↓ 195°  Level FlightAware Approximate
Pzt 22:07:0010:07PM 38.601938.60 -75.3883-75.39 ↓ 195°  Level FlightAware Approximate
Pzt 22:08:0010:08PM 38.496038.50 -75.4303-75.43 ↓ 199°  Level FlightAware Approximate
Pzt 22:09:0010:09PM 38.390938.39 -75.4754-75.48 ↓ 199°  Level FlightAware Approximate
Pzt 22:10:0010:10PM 38.293238.29 -75.5383-75.54 ↙ 217°  Level FlightAware Approximate
Pzt 22:11:0010:11PM 38.204438.20 -75.6229-75.62 ↙ 217°  Level FlightAware Approximate
Pzt 22:12:0010:12PM 38.115538.12 -75.7072-75.71 ↙ 217°  Level FlightAware Approximate
Pzt 22:13:0010:13PM 38.026638.03 -75.7914-75.79 ↙ 217°  Level FlightAware Approximate
Pzt 22:14:0010:14PM 37.937637.94 -75.8753-75.88 ↙ 217°  Level FlightAware Approximate
Pzt 22:15:0010:15PM 37.848637.85 -75.9591-75.96 ↙ 217°  Level FlightAware Approximate
Pzt 22:16:0010:16PM 37.759537.76 -76.0426-76.04 ↙ 217°  Level FlightAware Approximate
Pzt 22:17:0010:17PM 37.670437.67 -76.1260-76.13 ↙ 217°  Level FlightAware Approximate
Pzt 22:18:0010:18PM 37.581237.58 -76.2091-76.21 ↙ 216°  Level FlightAware Approximate
Pzt 22:19:0010:19PM 37.491937.49 -76.2921-76.29 ↙ 216°  Level FlightAware Approximate
Pzt 22:20:0010:20PM 37.401437.40 -76.3729-76.37 ↙ 215°  Level FlightAware Approximate
Pzt 22:21:0010:21PM 37.311537.31 -76.4544-76.45 ↙ 217°  Level FlightAware Approximate
Pzt 22:22:0010:22PM 37.223337.22 -76.5388-76.54 ↙ 217°  Level FlightAware Approximate
Pzt 22:23:0010:23PM 37.135037.13 -76.6231-76.62 ↙ 217°  Level FlightAware Approximate
Pzt 22:24:0010:24PM 37.046837.05 -76.7073-76.71 ↙ 217°  Level FlightAware Approximate
Pzt 22:25:0010:25PM 36.958336.96 -76.7910-76.79 ↙ 216°  Level FlightAware Approximate
Pzt 22:26:0010:26PM 36.869236.87 -76.8735-76.87 ↙ 216°  Level FlightAware Approximate
Pzt 22:27:0010:27PM 36.779936.78 -76.9557-76.96 ↙ 216°  Level FlightAware Approximate
Pzt 22:28:0010:28PM 36.690636.69 -77.0377-77.04 ↙ 216°  Level FlightAware Approximate
Pzt 22:29:0010:29PM 36.601336.60 -77.1196-77.12 ↙ 216°  Level FlightAware Approximate
Pzt 22:30:0010:30PM 36.511936.51 -77.2012-77.20 ↙ 216°  Level FlightAware Approximate
Pzt 22:31:0010:31PM 36.422436.42 -77.2827-77.28 ↙ 216°  Level FlightAware Approximate
Pzt 22:32:0010:32PM 36.333136.33 -77.3643-77.36 ↙ 217°  Level FlightAware Approximate
Pzt 22:33:0010:33PM 36.244036.24 -77.4463-77.45 ↙ 217°  Level FlightAware Approximate
Pzt 22:34:0010:34PM 36.154936.15 -77.5280-77.53 ↙ 217°  Level FlightAware Approximate
Pzt 22:35:0010:35PM 36.065836.07 -77.6096-77.61 ↙ 216°  Level FlightAware Approximate
Pzt 22:36:0010:36PM 35.976535.98 -77.6910-77.69 ↙ 216°  Level FlightAware Approximate
Pzt 22:37:0010:37PM 35.883935.88 -77.7662-77.77 ↙ 213°  Level FlightAware Approximate
Pzt 22:38:0010:38PM 35.790835.79 -77.8405-77.84 ↙ 213°  Level FlightAware Approximate
Pzt 22:39:0010:39PM 35.697635.70 -77.9146-77.91 ↙ 213°  Level FlightAware Approximate
Pzt 22:40:0010:40PM 35.604435.60 -77.9886-77.99 ↙ 213°  Level FlightAware Approximate
Pzt 22:41:0010:41PM 35.511235.51 -78.0623-78.06 ↙ 213°  Level FlightAware Approximate
Pzt 22:42:0010:42PM 35.417935.42 -78.1359-78.14 ↙ 213°  Level FlightAware Approximate
Pzt 22:43:0010:43PM 35.324135.32 -78.2084-78.21 ↙ 212°  Level FlightAware Approximate
Pzt 22:44:0010:44PM 35.230135.23 -78.2804-78.28 ↙ 212°  Level FlightAware Approximate
Pzt 22:45:0010:45PM 35.136035.14 -78.3523-78.35 ↙ 212°  Level FlightAware Approximate
Pzt 22:46:0010:46PM 35.041935.04 -78.4240-78.42 ↙ 212°  Level FlightAware Approximate
Pzt 22:47:0010:47PM 34.947834.95 -78.4956-78.50 ↙ 212°  Level FlightAware Approximate
Pzt 22:48:0010:48PM 34.853734.85 -78.5670-78.57 ↙ 212°  Level FlightAware Approximate
Pzt 22:49:0010:49PM 34.759534.76 -78.6382-78.64 ↙ 212°  Level FlightAware Approximate
Pzt 22:50:0010:50PM 34.665234.67 -78.7093-78.71 ↙ 212°  Level FlightAware Approximate
Pzt 22:51:0010:51PM 34.570934.57 -78.7802-78.78 ↙ 212°  Level FlightAware Approximate
Pzt 22:52:0010:52PM 34.476634.48 -78.8509-78.85 ↙ 212°  Level FlightAware Approximate
Pzt 22:53:0010:53PM 34.382434.38 -78.9219-78.92 ↙ 212°  Level FlightAware Approximate
Pzt 22:54:0010:54PM 34.288434.29 -78.9930-78.99 ↙ 212°  Level FlightAware Approximate
Pzt 22:55:0010:55PM 34.194234.19 -79.0640-79.06 ↙ 212°  Level FlightAware Approximate
Pzt 22:56:0010:56PM 34.100134.10 -79.1348-79.13 ↙ 212°  Level FlightAware Approximate
Pzt 22:57:0010:57PM 34.005934.01 -79.2054-79.21 ↙ 212°  Level FlightAware Approximate
Pzt 22:58:0010:58PM 33.911733.91 -79.2759-79.28 ↙ 212°  Level FlightAware Approximate
Pzt 22:59:0010:59PM 33.817433.82 -79.3462-79.35 ↙ 212°  Level FlightAware Approximate
Pzt 23:00:0011:00PM 33.723133.72 -79.4164-79.42 ↙ 212°  Level FlightAware Approximate
Pzt 23:01:0011:01PM 33.628833.63 -79.4864-79.49 ↙ 212°  Level FlightAware Approximate
Pzt 23:02:0011:02PM 33.534433.53 -79.5563-79.56 ↙ 212°  Level FlightAware Approximate
Pzt 23:03:0011:03PM 33.440033.44 -79.6260-79.63 ↙ 212°  Level FlightAware Approximate
Pzt 23:04:0011:04PM 33.345533.35 -79.6955-79.70 ↙ 212°  Level FlightAware Approximate
Pzt 23:05:0011:05PM 33.251033.25 -79.7649-79.76 ↙ 212°  Level FlightAware Approximate
Pzt 23:06:0011:06PM 33.156533.16 -79.8342-79.83 ↙ 212°  Level FlightAware Approximate
Pzt 23:07:0011:07PM 33.061933.06 -79.9033-79.90 ↙ 211°  Level FlightAware Approximate
Pzt 23:08:0011:08PM 32.967332.97 -79.9723-79.97 ↙ 211°  Level FlightAware Approximate
Pzt 23:09:0011:09PM 32.874532.87 -80.0439-80.04 ↙ 225°  Level FlightAware Approximate
Pzt 23:10:0011:10PM 32.796332.80 -80.1374-80.14 ↙ 225°  Level FlightAware Approximate
Pzt 23:11:0011:11PM 32.718032.72 -80.2308-80.23 ↙ 225°  Level FlightAware Approximate
Pzt 23:12:0011:12PM 32.639632.64 -80.3240-80.32 ↙ 225°  Level FlightAware Approximate
Pzt 23:13:0011:13PM 32.561232.56 -80.4170-80.42 ↙ 225°  Level FlightAware Approximate
Pzt 23:14:0011:14PM 32.483132.48 -80.5104-80.51 ↙ 225°  Level FlightAware Approximate
Pzt 23:15:0011:15PM 32.406132.41 -80.6049-80.60 ↙ 227°  Level FlightAware Approximate
Pzt 23:16:0011:16PM 32.329132.33 -80.6994-80.70 ↙ 226°  Level FlightAware Approximate
Pzt 23:17:0011:17PM 32.251832.25 -80.7934-80.79 ↙ 226°  Level FlightAware Approximate
Pzt 23:18:0011:18PM 32.174332.17 -80.8872-80.89 ↙ 226°  Level FlightAware Approximate
Pzt 23:19:0011:19PM 32.075532.08 -80.9349-80.93 ↓ 190°  Level FlightAware Approximate
Pzt 23:20:0011:20PM 31.967331.97 -80.9623-80.96 ↓ 198°  Level FlightAware Approximate
Pzt 23:21:0011:21PM 31.861631.86 -81.0013-81.00 ↓ 192°  Level FlightAware Approximate
Pzt 23:22:0011:22PM 31.753931.75 -81.0321-81.03 ↓ 196°  Level FlightAware Approximate
Pzt 23:23:0011:23PM 31.646331.65 -81.0634-81.06 ↓ 192°  Level FlightAware Approximate
Pzt 23:24:0011:24PM 31.539431.54 -81.0980-81.10 ↓ 196°  Level FlightAware Approximate
Pzt 23:25:0011:25PM 31.432831.43 -81.1336-81.13 ↓ 196°  Level FlightAware Approximate
Pzt 23:26:0011:26PM 31.325931.33 -81.1683-81.17 ↓ 195°  Level FlightAware Approximate
Pzt 23:27:0011:27PM 31.218931.22 -81.2024-81.20 ↓ 195°  Level FlightAware Approximate
Pzt 23:28:0011:28PM 31.112031.11 -81.2364-81.24 ↓ 195°  Level FlightAware Approximate
Pzt 23:29:0011:29PM 31.005031.00 -81.2706-81.27 ↓ 196°  Level FlightAware Approximate
Pzt 23:30:0011:30PM 30.897630.90 -81.3000-81.30 ↓ 180°  Level FlightAware Approximate
Estimated
Pzt 23:31:0011:31PM 30.812230.81 -81.3824-81.38 ↙ 240°  Level Estimated
Pzt 23:32:0011:32PM 30.726830.73 -81.4647-81.46 ↙ 234°  Level Estimated
FlightAware Approximate
Pzt 23:33:0011:33PM 30.689730.69 -81.5860-81.59 ↙ 229°  Level FlightAware Approximate
Pzt 23:34:0011:34PM 30.628630.63 -81.6929-81.69 ↙ 240°  Level FlightAware Approximate
Pzt 23:35:0011:35PM 30.565230.57 -81.7954-81.80 ↙ 210°  Level FlightAware Approximate
Estimated
Pzt 23:36:0011:36PM 30.497730.50 -81.6933-81.69 → 103°  Level Estimated

Giriş

Hesabınız yok mu? Kişiselleştirilmiş özellikler, uçuş uyarıları ve daha fazlası için şimdi (ücretsiz) üye olun!
FlightAware uçuş takibinin reklamlarla desteklendiğini biliyor muydunuz?
FlightAware.com'dan gelen reklamlara izin vererek FlightAware'in ücretsiz kalmasını sağlamamıza yardım edebilirsiniz. harika bir deneyim sunmak adına reklamlarımızı anlamlı ve öne çıkmayacak şekilde tutmak için yoğun şekilde çalışıyoruz. FlightAware'deki whitelist adsreklamları güvenilir olarak görmek hızlı ve kolaydır, veya lütfen premium hesaplarımıza geçmeyi düşünün.
Kapat