Uçuş Takip Kaydı - İlgili Bağlantılar

Uçuşu Google Earth'ten takip et

Saatler ve Zaman Dilimleri

All times are in EDT time to prevent confusion due to time zone crossing. See the PXG691 flight status page for this flight to view local times or setup timezone preferences in your user account.


Zaman (EDT)EDT EnlemEnl BoylamBoy RotaYön kts km/s metre Hız Rapor Eden
FlightAware Approximate
Cum 02:45:0002:45AM 40.964840.96 -81.6015-81.60 ↓ 176°  Level FlightAware Approximate
Cum 02:46:0002:46AM 40.872540.87 -81.5932-81.59 ↓ 173°  Level FlightAware Approximate
Cum 02:47:0002:47AM 40.780640.78 -81.5790-81.58 ↓ 173°  Level FlightAware Approximate
Cum 02:48:0002:48AM 40.688540.69 -81.5667-81.57 ↓ 180°  Level FlightAware Approximate
Cum 02:49:0002:49AM 40.596340.60 -81.5558-81.56 ↓ 175°  Level FlightAware Approximate
Cum 02:50:0002:50AM 40.504140.50 -81.5434-81.54 ↓ 174°  Level FlightAware Approximate
Cum 02:51:0002:51AM 40.411940.41 -81.5333-81.53 ↓ 180°  Level FlightAware Approximate
Cum 02:52:0002:52AM 40.319540.32 -81.5280-81.53 ↓ 176°  Level FlightAware Approximate
Cum 02:53:0002:53AM 40.227040.23 -81.5203-81.52 ↓ 176°  Level FlightAware Approximate
Cum 02:54:0002:54AM 40.135440.14 -81.5047-81.50 ↓ 169°  Level FlightAware Approximate
Cum 02:55:0002:55AM 40.043440.04 -81.4908-81.49 ↓ 175°  Level FlightAware Approximate
Cum 02:56:0002:56AM 39.951239.95 -81.4801-81.48 ↓ 176°  Level FlightAware Approximate
Cum 02:57:0002:57AM 39.858939.86 -81.4709-81.47 ↓ 176°  Level FlightAware Approximate
Cum 02:58:0002:58AM 39.767039.77 -81.4567-81.46 ↓ 171°  Level FlightAware Approximate
Cum 02:59:0002:59AM 39.674739.67 -81.4500-81.45 ↓ 180°  Level FlightAware Approximate
Cum 03:00:0003:00AM 39.582839.58 -81.4378-81.44 ↓ 172°  Level FlightAware Approximate
Cum 03:01:0003:01AM 39.491139.49 -81.4211-81.42 ↓ 172°  Level FlightAware Approximate
Cum 03:02:0003:02AM 39.398739.40 -81.4167-81.42 ↓ 180°  Level FlightAware Approximate
Cum 03:03:0003:03AM 39.306439.31 -81.4086-81.41 ↓ 174°  Level FlightAware Approximate
Cum 03:04:0003:04AM 39.214339.21 -81.3962-81.40 ↓ 174°  Level FlightAware Approximate
Cum 03:05:0003:05AM 39.122239.12 -81.3839-81.38 ↓ 174°  Level FlightAware Approximate
Cum 03:06:0003:06AM 39.030139.03 -81.3717-81.37 ↓ 174°  Level FlightAware Approximate
Cum 03:07:0003:07AM 38.937938.94 -81.3594-81.36 ↓ 174°  Level FlightAware Approximate
Cum 03:08:0003:08AM 38.845838.85 -81.3477-81.35 ↓ 175°  Level FlightAware Approximate
Cum 03:09:0003:09AM 38.753538.75 -81.3376-81.34 ↓ 175°  Level FlightAware Approximate
Cum 03:10:0003:10AM 38.661238.66 -81.3275-81.33 ↓ 175°  Level FlightAware Approximate
Cum 03:11:0003:11AM 38.569038.57 -81.3174-81.32 ↓ 175°  Level FlightAware Approximate
Cum 03:12:0003:12AM 38.476738.48 -81.3074-81.31 ↓ 175°  Level FlightAware Approximate
Cum 03:13:0003:13AM 38.384438.38 -81.2974-81.30 ↓ 175°  Level FlightAware Approximate
Cum 03:14:0003:14AM 38.292138.29 -81.2874-81.29 ↓ 175°  Level FlightAware Approximate
Cum 03:15:0003:15AM 38.199838.20 -81.2774-81.28 ↓ 175°  Level FlightAware Approximate
Cum 03:16:0003:16AM 38.107638.11 -81.2675-81.27 ↓ 175°  Level FlightAware Approximate
Cum 03:17:0003:17AM 38.015338.02 -81.2569-81.26 ↓ 175°  Level FlightAware Approximate
Cum 03:18:0003:18AM 37.923137.92 -81.2463-81.25 ↓ 175°  Level FlightAware Approximate
Cum 03:19:0003:19AM 37.830937.83 -81.2358-81.24 ↓ 175°  Level FlightAware Approximate
Cum 03:20:0003:20AM 37.738637.74 -81.2252-81.23 ↓ 175°  Level FlightAware Approximate
Cum 03:21:0003:21AM 37.646437.65 -81.2147-81.21 ↓ 175°  Level FlightAware Approximate
Cum 03:22:0003:22AM 37.554137.55 -81.2043-81.20 ↓ 175°  Level FlightAware Approximate
Cum 03:23:0003:23AM 37.462037.46 -81.1922-81.19 ↓ 174°  Level FlightAware Approximate
Cum 03:24:0003:24AM 37.370037.37 -81.1790-81.18 ↓ 174°  Level FlightAware Approximate
Cum 03:25:0003:25AM 37.278037.28 -81.1667-81.17 ↓ 180°  Level FlightAware Approximate
Cum 03:26:0003:26AM 37.185537.19 -81.1646-81.16 ↓ 173°  Level FlightAware Approximate
Cum 03:27:0003:27AM 37.093437.09 -81.1514-81.15 ↓ 173°  Level FlightAware Approximate
Cum 03:28:0003:28AM 37.001437.00 -81.1383-81.14 ↓ 173°  Level FlightAware Approximate
Cum 03:29:0003:29AM 36.909036.91 -81.1333-81.13 ↓ 180°  Level FlightAware Approximate
Cum 03:30:0003:30AM 36.817036.82 -81.1214-81.12 ↓ 173°  Level FlightAware Approximate
Cum 03:31:0003:31AM 36.725036.73 -81.1083-81.11 ↓ 173°  Level FlightAware Approximate
Cum 03:32:0003:32AM 36.632736.63 -81.1000-81.10 ↓ 180°  Level FlightAware Approximate
Cum 03:33:0003:33AM 36.540736.54 -81.0883-81.09 ↓ 173°  Level FlightAware Approximate
Cum 03:34:0003:34AM 36.448836.45 -81.0742-81.07 ↓ 173°  Level FlightAware Approximate
Cum 03:35:0003:35AM 36.356636.36 -81.0638-81.06 ↓ 177°  Level FlightAware Approximate
Cum 03:36:0003:36AM 36.264136.26 -81.0576-81.06 ↓ 177°  Level FlightAware Approximate
Cum 03:37:0003:37AM 36.171636.17 -81.0514-81.05 ↓ 177°  Level FlightAware Approximate
Cum 03:38:0003:38AM 36.079436.08 -81.0421-81.04 ↓ 175°  Level FlightAware Approximate
Cum 03:39:0003:39AM 35.988035.99 -81.0273-81.03 ↓ 158°  Level FlightAware Approximate
Cum 03:40:0003:40AM 35.897335.90 -81.0097-81.01 ↓ 175°  Level FlightAware Approximate
Cum 03:41:0003:41AM 35.805035.80 -81.0005-81.00 ↓ 175°  Level FlightAware Approximate
Cum 03:42:0003:42AM 35.712435.71 -80.9995-81.00 ↓ 174°  Level FlightAware Approximate
Cum 03:43:0003:43AM 35.620335.62 -80.9879-80.99 ↓ 174°  Level FlightAware Approximate
Cum 03:44:0003:44AM 35.528435.53 -80.9742-80.97 ↓ 172°  Level FlightAware Approximate
Cum 03:45:0003:45AM 35.436235.44 -80.9667-80.97 ↓ 180°  Level FlightAware Approximate
Cum 03:46:0003:46AM 35.345035.34 -80.9539-80.95 ↓ 165°  Level FlightAware Approximate
Cum 03:47:0003:47AM 35.252835.25 -80.9500-80.95 ↓ 180°  Level FlightAware Approximate
Estimated
Cum 03:48:0003:48AM 35.213735.21 -80.9491-80.95 ↓ 165°  Level Estimated
Cum 03:49:0003:49AM 35.213735.21 -80.9491-80.95 ↓ 165°  Level Estimated
Cum 03:50:0003:50AM 35.213735.21 -80.9491-80.95 ↓ 165°  Level Estimated
Cum 03:51:0003:51AM 35.213735.21 -80.9491-80.95 ↓ 165°  Level Estimated
Cum 03:52:0003:52AM 35.213735.21 -80.9491-80.95 ↓ 165°  Level Estimated
Cum 03:53:0003:53AM 35.213735.21 -80.9491-80.95 ↓ 165°  Level Estimated
Cum 03:54:0003:54AM 35.213735.21 -80.9491-80.95 ↓ 165°  Level Estimated
Cum 03:55:0003:55AM 35.213735.21 -80.9491-80.95 ↓ 165°  Level Estimated
Cum 03:56:0003:56AM 35.213735.21 -80.9491-80.95 ↓ 165°  Level Estimated
Cum 03:57:0003:57AM 35.213735.21 -80.9491-80.95 ↓ 165°  Level Estimated
Cum 03:58:0003:58AM 35.213735.21 -80.9491-80.95 ↓ 165°  Level Estimated
Cum 03:59:0003:59AM 35.213735.21 -80.9491-80.95 ↓ 165°  Level Estimated
Cum 04:00:0004:00AM 35.213735.21 -80.9491-80.95 ↓ 165°  Level Estimated
Cum 04:01:0004:01AM 35.213735.21 -80.9491-80.95 ↓ 165°  Level Estimated
Cum 04:02:0004:02AM 35.213735.21 -80.9491-80.95 ↓ 165°  Level Estimated
Cum 04:03:0004:03AM 35.213735.21 -80.9491-80.95 ↓ 165°  Level Estimated

Giriş

Hesabınız yok mu? Kişiselleştirilmiş özellikler, uçuş uyarıları ve daha fazlası için şimdi (ücretsiz) üye olun!
FlightAware uçuş takibinin reklamlarla desteklendiğini biliyor muydunuz?
FlightAware.com'dan gelen reklamlara izin vererek FlightAware'in ücretsiz kalmasını sağlamamıza yardım edebilirsiniz. harika bir deneyim sunmak adına reklamlarımızı anlamlı ve öne çıkmayacak şekilde tutmak için yoğun şekilde çalışıyoruz. FlightAware'deki whitelist adsreklamları güvenilir olarak görmek hızlı ve kolaydır, veya lütfen premium hesaplarımıza geçmeyi düşünün.
Kapat