4 Votes (4.75 Average) and 297 Views  

Aerospatiale ATR-72-600 (HS-PZB)
/images/icons/csMagGlass.png medium / large / full

Aerospatiale ATR-72-600 (HS-PZB)

Submitted

Comments

Please log in or register to post a comment.

ACTIVITY LOG
Want a full history search for HS-PZB dating back to 1998? Buy now. Get it within one hour.
Date Aircraft Origin Destination Departure Arrival Duration
28-Mar-2023 ATRAngkor Int'l ()Suvarnabhumi Bangkok Int'l () 07:26PM +07 08:19PM +07 0:53
28-Mar-2023 ATRSuvarnabhumi Bangkok Int'l ()Angkor Int'l () 05:44PM +07 06:35PM +07 0:50
28-Mar-2023 ATRSamui ()Suvarnabhumi Bangkok Int'l () 03:08PM +07 04:30PM +07 1:22
28-Mar-2023 ATRSuvarnabhumi Bangkok Int'l ()Samui () 01:10PM +07 02:30PM +07 (?) 1:20
28-Mar-2023 ATRLampang ()Suvarnabhumi Bangkok Int'l () 10:24AM +07 11:39AM +07 1:14
28-Mar-2023 ATRSuvarnabhumi Bangkok Int'l ()Lampang () 08:22AM +07 09:45AM +07 1:22
27-Mar-2023 ATRLampang ()Suvarnabhumi Bangkok Int'l () 06:25PM +07 07:37PM +07 1:11
27-Mar-2023 ATRSuvarnabhumi Bangkok Int'l ()Lampang () 04:23PM +07 05:50PM +07 1:27
27-Mar-2023 ATRAngkor Int'l ()Suvarnabhumi Bangkok Int'l () 12:54PM +07 01:45PM +07 0:50
27-Mar-2023 ATRSuvarnabhumi Bangkok Int'l ()Angkor Int'l () 11:18AM +07 12:09PM +07 0:50
27-Mar-2023 ATRSukhothai ()Suvarnabhumi Bangkok Int'l () 08:54AM +07 10:02AM +07 1:07
27-Mar-2023 ATRSuvarnabhumi Bangkok Int'l ()Sukhothai () 07:12AM +07 08:15AM +07 1:02
26-Mar-2023 ATRSamui ()Suvarnabhumi Bangkok Int'l () 09:25PM +07 10:26PM +07 1:01
26-Mar-2023 ATRPhuket Int'l ()Samui () 07:41PM +07 08:24PM +07 0:42
26-Mar-2023 ATRSamui ()Phuket Int'l () 06:14PM +07 06:57PM +07 0:42
26-Mar-2023 ATRPhuket Int'l ()Samui () 04:31PM +07 05:18PM +07 0:46
26-Mar-2023 ATRSamui ()Phuket Int'l () 03:04PM +07 03:38PM +07 0:33
26-Mar-2023 ATRPhuket Int'l ()Samui () 01:21PM +07 02:06PM +07 0:44
26-Mar-2023 ATRSamui ()Phuket Int'l () 11:40AM +07 12:21PM +07 0:40
26-Mar-2023 ATRSuvarnabhumi Bangkok Int'l ()Samui () 09:23AM +07 10:31AM +07 1:07
25-Mar-2023 ATRSamui ()Suvarnabhumi Bangkok Int'l () 09:34PM +07 10:38PM +07 1:04
25-Mar-2023 ATRSuvarnabhumi Bangkok Int'l ()Samui () 07:29PM +07 08:38PM +07 1:08
25-Mar-2023 ATRSukhothai ()Suvarnabhumi Bangkok Int'l () 05:28PM +07 06:28PM +07 1:00
25-Mar-2023 ATRSuvarnabhumi Bangkok Int'l ()Sukhothai () 03:37PM +07 04:42PM +07 1:04
25-Mar-2023 ATRAngkor Int'l ()Suvarnabhumi Bangkok Int'l () 01:19PM +07 02:19PM +07 0:59
25-Mar-2023 ATRSuvarnabhumi Bangkok Int'l ()Angkor Int'l () 11:26AM +07 12:18PM +07 0:51
25-Mar-2023 ATRSukhothai ()Suvarnabhumi Bangkok Int'l () 08:46AM +07 09:45AM +07 0:58
25-Mar-2023 ATRSuvarnabhumi Bangkok Int'l ()Sukhothai () 06:57AM +07 07:59AM +07 1:01
24-Mar-2023 ATRYangon Int'l ()Suvarnabhumi Bangkok Int'l () 06:20PM +0630 08:25PM +07 1:35
24-Mar-2023 ATRSuvarnabhumi Bangkok Int'l ()Yangon Int'l () 04:13PM +07 05:23PM +0630 1:39
24-Mar-2023 ATRTrat ()Suvarnabhumi Bangkok Int'l () 02:14PM +07 03:02PM +07 0:48
24-Mar-2023 ATRSuvarnabhumi Bangkok Int'l ()Trat () 12:42PM +07 01:20PM +07 0:38
24-Mar-2023 ATRLampang ()Suvarnabhumi Bangkok Int'l () 10:22AM +07 11:44AM +07 1:21
24-Mar-2023 ATRSuvarnabhumi Bangkok Int'l ()Lampang () 08:22AM +07 09:43AM +07 1:20
23-Mar-2023 ATRSamui ()Suvarnabhumi Bangkok Int'l () 06:20PM +07 07:35PM +07 1:15
23-Mar-2023 ATRSuvarnabhumi Bangkok Int'l ()Samui () 04:31PM +07 05:38PM +07 1:06
23-Mar-2023 ATRSamui ()Suvarnabhumi Bangkok Int'l () 02:00PM +07 03:33PM +07 1:33
23-Mar-2023 ATRSuvarnabhumi Bangkok Int'l ()Samui () 11:54AM +07 01:00PM +07 1:05
22-Mar-2023 ATRSamui ()Suvarnabhumi Bangkok Int'l () 09:45PM +07 10:44PM +07 0:59
22-Mar-2023 ATRSuvarnabhumi Bangkok Int'l ()Samui () 07:46PM +07 08:55PM +07 1:08
22-Mar-2023 ATRSukhothai ()Suvarnabhumi Bangkok Int'l () 05:40PM +07 06:43PM +07 1:02
22-Mar-2023 ATRSuvarnabhumi Bangkok Int'l ()Sukhothai () 03:57PM +07 05:06PM +07 1:08
22-Mar-2023 ATRSamui ()Suvarnabhumi Bangkok Int'l () 01:37PM +07 03:00PM +07 1:23
22-Mar-2023 ATRSuvarnabhumi Bangkok Int'l ()Samui () 11:35AM +07 12:42PM +07 (?) 1:06
22-Mar-2023 ATRSamui ()Suvarnabhumi Bangkok Int'l () 09:09AM +07 10:26AM +07 1:17
22-Mar-2023 ATRSuvarnabhumi Bangkok Int'l ()Samui () 06:44AM +07 07:48AM +07 1:03
21-Mar-2023 UnknownSultan Abdul Aziz Shah ()Suvarnabhumi Bangkok Int'l () 03:07PM +08 04:49PM +07 2:42
Basic users (becoming a basic user is free and easy!) view 3 months history. Join
 

Login

Don't have an account? Register now (free) for customized features, flight alerts, and more!
This website uses cookies. By using and further navigating this website, you accept this.
Dismiss
Did you know that FlightAware flight tracking is supported by advertising?
You can help us keep FlightAware free by allowing ads from FlightAware.com. We work hard to keep our advertising relevant and unobtrusive to create a great experience. It's quick and easy to whitelist ads on FlightAware or please consider our premium accounts.
Dismiss