Tümü
|
Pilatus PC-12 (N404TC)
An Atlas B744 is on its "D" roll along 16R as a Pilatus PC-12 rolls out after landing on 16L.
Comments
WOW.....!!! great angle and timing! Love the 747 blast behind the engines
Great shot! That would be a very short drag race!!
Alien ... TYVM, T.
Paul ... I spoke with the pilot / owner after he had parked and showed him this shot. And he said almost the same thing you did. He figured he would have lost. (Grin) (And then he asked me to send him this pic which I have done). TY for the compli.
Paul ... I spoke with the pilot / owner after he had parked and showed him this shot. And he said almost the same thing you did. He figured he would have lost. (Grin) (And then he asked me to send him this pic which I have done). TY for the compli.
Great shot Gary! All 5 not just for the great airplane photo but the perspective between the B744 and Pilatus!
I'm thinking if the 747 is heavy the PC12 would probably win. PC12's rotate at what, 80-85kts?
AKTİVİTE KAYDI
N404TC için 1998 yılına kadar geri giden tam geçmiş araması ister misiniz? Hemen satın al. Bir saat içinde gelsin.
|
Tarih | Uçak | Kalkış Yeri | Varış Yeri | Kalkış | Varış | Süre |
---|---|---|---|---|---|---|
20-Ara-2024 | PC12 | San Jose Int'l (KSJC) | Schulz-Sonoma County (KSTS) | 18:12 PST | 18:30 PST | 0:18 |
20-Ara-2024 | PC12 | Santa Barbara Muni (KSBA) | Hayward Exec (KHWD) | 16:52 PST | 17:55 PST | 1:02 |
20-Ara-2024 | PC12 | Palm Springs Intl (KPSP) | Santa Barbara Muni (KSBA) | 15:23 PST | 16:08 PST | 0:45 |
20-Ara-2024 | PC12 | San Francisco Bay Oakland Intl (KOAK) | Palm Springs Intl (KPSP) | 13:13 PST | 14:48 PST | 1:34 |
20-Ara-2024 | PC12 | Santa Barbara Muni (KSBA) | San Francisco Bay Oakland Intl (KOAK) | 11:45 PST | 12:50 PST | 1:04 |
20-Ara-2024 | PC12 | Hayward Exec (KHWD) | Santa Barbara Muni (KSBA) | 10:23 PST | 11:31 PST | 1:08 |
20-Ara-2024 | PC12 | Schulz-Sonoma County (KSTS) | Hayward Exec (KHWD) | 08:03 PST | 08:38 PST | 0:34 |
20-Ara-2024 | PC12 | Schulz-Sonoma County (KSTS) | San Jose Int'l (KSJC) | 08:03 PST | Yönlendirildi | |
19-Ara-2024 | PC12 | Palm Springs Intl (KPSP) | Schulz-Sonoma County (KSTS) | 13:40 PST | 15:21 PST | 1:41 |
19-Ara-2024 | PC12 | Santa Barbara Muni (KSBA) | Palm Springs Intl (KPSP) | 11:59 PST | 12:48 PST | 0:48 |
19-Ara-2024 | PC12 | San Francisco Bay Oakland Intl (KOAK) | Santa Barbara Muni (KSBA) | 10:28 PST | 11:31 PST | 1:03 |
19-Ara-2024 | PC12 | Schulz-Sonoma County (KSTS) | San Francisco Bay Oakland Intl (KOAK) | 08:55 PST | 09:15 PST | 0:19 |
17-Ara-2024 | PC12 | Santa Barbara Muni (KSBA) | Schulz-Sonoma County (KSTS) | 16:33 PST | 17:48 PST | 1:14 |
17-Ara-2024 | PC12 | Palm Springs Intl (KPSP) | Santa Barbara Muni (KSBA) | 15:31 PST | 16:18 PST | 0:47 |
17-Ara-2024 | PC12 | San Francisco Bay Oakland Intl (KOAK) | Palm Springs Intl (KPSP) | 09:45 PST | 11:14 PST | 1:29 |
17-Ara-2024 | PC12 | Schulz-Sonoma County (KSTS) | San Francisco Bay Oakland Intl (KOAK) | 08:16 PST | 08:40 PST | 0:24 |
12-Ara-2024 | PC12 | Fresno Yosemite Intl (KFAT) | Schulz-Sonoma County (KSTS) | 16:49 PST | 17:57 PST | 1:08 |
12-Ara-2024 | PC12 | Livermore Muni (KLVK) | Fresno Yosemite Intl (KFAT) | 15:56 PST | 16:31 PST | 0:35 |
12-Ara-2024 | PC12 | Fresno Yosemite Intl (KFAT) | Livermore Muni (KLVK) | 07:23 PST | 08:00 PST | 0:37 |
12-Ara-2024 | PC12 | Schulz-Sonoma County (KSTS) | Fresno Yosemite Intl (KFAT) | 05:38 PST | 06:27 PST | 0:48 |
10-Ara-2024 | PC12 | Sacramento Mather (KMHR) | Schulz-Sonoma County (KSTS) | 14:10 PST | 14:32 PST | 0:21 |
10-Ara-2024 | PC12 | San Francisco Bay Oakland Intl (KOAK) | Sacramento Mather (KMHR) | 13:27 PST | 13:48 PST | 0:20 |
10-Ara-2024 | PC12 | Santa Barbara Muni (KSBA) | San Francisco Bay Oakland Intl (KOAK) | 12:12 PST | 13:13 PST | 1:00 |
10-Ara-2024 | PC12 | Schulz-Sonoma County (KSTS) | Santa Barbara Muni (KSBA) | 09:58 PST | 11:11 PST | 1:13 |
09-Ara-2024 | PC12 | Gnoss Field (KDVO) | Schulz-Sonoma County (KSTS) | 17:52 PST | 18:02 PST | 0:09 |
09-Ara-2024 | PC12 | Mcnary Fld (KSLE) | Gnoss Field (KDVO) | 16:08 PST | 17:39 PST | 1:31 |
09-Ara-2024 | PC12 | Corvallis Muni (KCVO) | Mcnary Fld (KSLE) | 12:59 PST | 13:13 PST | 0:14 |
09-Ara-2024 | PC12 | Buchanan Fld (KCCR) | Corvallis Muni (KCVO) | 08:03 PST | 09:58 PST | 1:54 |
09-Ara-2024 | PC12 | Buchanan Fld (KCCR) | Mcnary Fld (KSLE) | 08:03 PST | Yönlendirildi | |
09-Ara-2024 | PC12 | Schulz-Sonoma County (KSTS) | Gnoss Field (KDVO) | 06:36 PST | 06:46 PST | 0:10 |
08-Ara-2024 | PC12 | Santa Ynez/Kunkle Fld (KIZA) | Schulz-Sonoma County (KSTS) | 14:59 PST | 16:14 PST | 1:15 |
08-Ara-2024 | PC12 | Palm Springs Intl (KPSP) | Santa Ynez/Kunkle Fld (KIZA) | 13:35 PST | 14:26 PST | 0:51 |
08-Ara-2024 | PC12 | Schulz-Sonoma County (KSTS) | Palm Springs Intl (KPSP) | 10:31 PST | 12:10 PST | 1:38 |
07-Ara-2024 | PC12 | Palm Springs Intl (KPSP) | Schulz-Sonoma County (KSTS) | 13:07 PST | 14:55 PST | 1:47 |
07-Ara-2024 | PC12 | San Francisco Bay Oakland Intl (KOAK) | Palm Springs Intl (KPSP) | 10:37 PST | 12:07 PST | 1:29 |
07-Ara-2024 | PC12 | San Francisco Bay Oakland Intl (KOAK) | Buchanan Fld (KCCR) | 10:37 PST | Yönlendirildi | |
07-Ara-2024 | PC12 | Buchanan Fld (KCCR) | San Francisco Bay Oakland Intl (KOAK) | 09:05 PST | 09:13 PST | 0:08 |
07-Ara-2024 | PC12 | Schulz-Sonoma County (KSTS) | Buchanan Fld (KCCR) | 08:36 PST | 08:53 PST | 0:17 |
Kayıtlı kullanıcılar (kayıtlı üye olmak ücretsiz ve kolaydır!) 3 months süreyle geçmişi görüntüleyebilir. Üye ol |
Please log in or register to post a comment.