All
Tukums Airport (Tukums) EVTA Weather
There is no TAF data available at EVTA. Showing TAF data for EVRA (28 mi E).
RIX Terminal Area Forecast (no data for EVTA)
| Date | Time (EEST) | Flight Rules | Wind Dir. | Speed | Type | Height AGL (ft) | Visibility | Remarks | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-Aug | 05:00AM | IFR | 270° | 5 kt | Clouds and Visibility are OK | 3000 meters. | Mist. | |||||||
| 14-Aug | 04:00AM | IFR | 270° | 5 kt | Clouds and Visibility are OK | 3000 meters. | Mist. | |||||||
| 14-Aug | 03:00AM | IFR | 270° | 5 kt | Clouds and Visibility are OK | 3000 meters. | Mist. | |||||||
| 14-Aug | 02:00AM | VFR | 270° | 5 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 14-Aug | 01:00AM | VFR | 270° | 5 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 14-Aug | 12:00AM | VFR | 270° | 5 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 13-Aug | 11:00PM | VFR | 270° | 5 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 13-Aug | 10:00PM | VFR | 270° | 5 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 13-Aug | 09:00PM | VFR | 270° | 5 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 13-Aug | 08:00PM | VFR | 270° | 5 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 13-Aug | 07:00PM | VFR | 270° | 5 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 13-Aug | 06:00PM | VFR | 270° | 5 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 13-Aug | 05:00PM | VFR | 270° | 5 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 13-Aug | 04:00PM | VFR | 270° | 5 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 13-Aug | 03:00PM | VFR | 270° | 5 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 13-Aug | 02:00PM | VFR | 270° | 5 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 13-Aug | 01:00PM | VFR | 270° | 5 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 13-Aug | 12:00PM | VFR | 270° | 5 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 13-Aug | 11:00AM | VFR | 270° | 5 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 13-Aug | 10:00AM | VFR | 270° | 5 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 13-Aug | 09:00AM | VFR | 270° | 5 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 13-Aug | 08:00AM | VFR | 270° | 5 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 13-Aug | 07:00AM | VFR | 270° | 5 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
There is no METAR data available at EVTA. Showing METAR data for EVRA (28 mi E).
Recent RIX METAR history (no data for EVTA)
| Date | Time (EEST) | Flight Rules | Wind Dir. | Speed | Type | Height AGL (ft) | Visibility | Temp (°C) | Temp (°F) | Dew Point (°C) | Dew Point (°F) | Rel. Humid. | Pressure | Density Altitude | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-Aug | 07:20AM | VFR | Variable | 2 kt | Few |
1,200 |
10000 meters |
11° | 51° | 10° | 50° | 94% | 1027 mb | -853 ft | |
| 13-Aug | 06:50AM | VFR | 250° | 3 kt | Clouds and visibility are OK. | >= 10 km | 11° | 51° | 9° | 48° | 87% | 1027 mb | -853 ft | ||
| 13-Aug | 06:20AM | VFR | 250° | 3 kt | Clouds and visibility are OK. | >= 10 km | 11° | 51° | 10° | 50° | 94% | 1027 mb | -853 ft | ||
| 13-Aug | 05:50AM | VFR | 260° | 3 kt | Clouds and visibility are OK. | >= 10 km | 11° | 51° | 9° | 48° | 87% | 1027 mb | -853 ft | ||
| 13-Aug | 05:20AM | VFR | Variable | 2 kt | Clouds and visibility are OK. | >= 10 km | 12° | 53° | 9° | 48° | 82% | 1027 mb | -733 ft | ||
| 13-Aug | 04:50AM | VFR | 280° | 4 kt | Clouds and visibility are OK. | >= 10 km | 12° | 53° | 9° | 48° | 82% | 1027 mb | -733 ft | ||
| 13-Aug | 04:20AM | VFR | 260° | 3 kt | Clouds and visibility are OK. | >= 10 km | 12° | 53° | 9° | 48° | 82% | 1027 mb | -733 ft | ||
| 13-Aug | 03:50AM | VFR | 250° | 3 kt | Clouds and visibility are OK. | >= 10 km | 12° | 53° | 9° | 48° | 82% | 1027 mb | -733 ft | ||
| 13-Aug | 03:20AM | VFR | 270° | 3 kt | Clouds and visibility are OK. | >= 10 km | 12° | 53° | 9° | 48° | 82% | 1027 mb | -733 ft | ||
| 13-Aug | 02:50AM | VFR | 290° | 4 kt | Clouds and visibility are OK. | >= 10 km | 13° | 55° | 10° | 50° | 82% | 1027 mb | -613 ft | ||
| 13-Aug | 02:20AM | VFR | 290° | 3 kt | Clouds and visibility are OK. | >= 10 km | 13° | 55° | 10° | 50° | 82% | 1027 mb | -613 ft | ||
| 13-Aug | 01:50AM | VFR | 290° | 4 kt | Clouds and visibility are OK. | >= 10 km | 14° | 57° | 11° | 51° | 82% | 1027 mb | -493 ft | ||
| 13-Aug | 01:20AM | VFR | 290° | 4 kt | Clouds and visibility are OK. | >= 10 km |
14° | 57° | 10° | 50° | 77% | 1027 mb | -493 ft | ||
| 13-Aug | 12:50AM | VFR | 280° | 5 kt | Few |
1,300 |
10000 meters | 14° | 57° | 10° | 50° | 77% | 1027 mb | -493 ft | |
| 13-Aug | 12:20AM | VFR | 310° | 6 kt | Few |
1,300 |
10000 meters | 15° | 59° | 10° | 50° | 72% | 1027 mb | -373 ft | |
| 12-Aug | 11:50PM | VFR | 310° | 5 kt | Few |
3,000 |
10000 meters | 15° | 59° | 10° | 50° | 72% | 1026 mb | -344 ft | |
| 12-Aug | 11:20PM | VFR | 310° | 5 kt | Few |
3,100 |
10000 meters | 15° | 59° | 10° | 50° | 72% | 1026 mb | -344 ft | |
| 12-Aug | 10:50PM | VFR | 310° | 5 kt | Scattered |
3,300 |
10000 meters | 15° | 59° | 9° | 48° | 67% | 1026 mb | -344 ft | |
| 12-Aug | 10:20PM | VFR | 320° | 7 kt | Scattered |
3,700 |
10000 meters | 16° | 60° | 9° | 48° | 63% | 1026 mb | -224 ft | |
| 12-Aug | 09:50PM | VFR | 320° | 6 kt | Scattered |
3,700 |
10000 meters | 15° | 59° | 9° | 48° | 67% | 1026 mb | -344 ft | |
| 12-Aug | 09:20PM | VFR | 320° | 6 kt | Few |
3,600 |
10000 meters | 16° | 60° | 8° | 46° | 59% | 1026 mb | -224 ft | |
| 12-Aug | 08:50PM | VFR | 330° | 8 kt | Few |
1,500 |
10000 meters | 16° | 60° | 9° | 48° | 63% | 1026 mb | -224 ft | |
| 12-Aug | 08:20PM | VFR | 340° | 8 kt | Few |
1,300 |
10000 meters |
16° | 60° | 9° | 48° | 63% | 1026 mb | -224 ft | |
| 12-Aug | 07:50PM | VFR | 330° | 10 kt | Clouds and visibility are OK. | >= 10 km | 17° | 62° | 9° | 48° | 59% | 1026 mb | -104 ft |
Login
| Your browser is unsupported. upgrade your browser |
