Tümü
Nawabshah Airport (Nawabshah) WNS Hava Durumu
WNS Terminal Alan Tahmini
| Date | Time (PKT) | Flight Rules | Wind Dir. | Speed | Type | Height AGL (ft) | Visibility | Remarks | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-Mar | 22:00 | MVFR | 330° | 10 kt | Scattered | 10.000 | 6000 meters. | |||||||
| 18-Mar | 21:00 | MVFR | 330° | 10 kt | Scattered | 10.000 | 6000 meters. | |||||||
| 18-Mar | 20:00 | MVFR | 330° | 10 kt | Scattered | 10.000 | 6000 meters. | |||||||
| 18-Mar | 19:00 | IFR | 30° | 15 kt | Few Scattered Broken | 2.500 4.000 10.000 | 2000 meters. | Winds gusting to 25 knots. Thunderstorms and rain. | ||||||
| 18-Mar | 18:00 | IFR | 30° | 15 kt | Few Scattered Broken | 2.500 4.000 10.000 | 2000 meters. | Winds gusting to 25 knots. Thunderstorms and rain. | ||||||
| 18-Mar | 17:00 | IFR | 30° | 15 kt | Few Scattered Broken | 2.500 4.000 10.000 | 2000 meters. | Winds gusting to 25 knots. Thunderstorms and rain. | ||||||
| 18-Mar | 16:00 | IFR | 30° | 15 kt | Few Scattered Broken | 2.500 4.000 10.000 | 2000 meters. | Winds gusting to 25 knots. Thunderstorms and rain. | ||||||
| 18-Mar | 15:00 | IFR | 30° | 15 kt | Few Scattered Broken | 2.500 4.000 10.000 | 2000 meters. | Winds gusting to 25 knots. Thunderstorms and rain. | ||||||
| 18-Mar | 14:00 | IFR | 30° | 15 kt | Few Scattered Broken | 2.500 4.000 10.000 | 2000 meters. | Winds gusting to 25 knots. Thunderstorms and rain. | ||||||
| 18-Mar | 13:00 | MVFR | 330° | 10 kt | Scattered | 10.000 | 6000 meters. | |||||||
| 18-Mar | 12:00 | MVFR | 330° | 10 kt | Scattered | 10.000 | 6000 meters. | |||||||
| 18-Mar | 11:00 | MVFR | 330° | 10 kt | Scattered | 10.000 | 6000 meters. | |||||||
| 18-Mar | 10:00 | MVFR | 330° | 10 kt | Scattered | 10.000 | 6000 meters. | |||||||
| 18-Mar | 09:00 | IFR | Variable | 3 kt | Scattered Scattered | 4.000 10.000 | 2000 meters. | Smoke. | ||||||
| 18-Mar | 08:00 | IFR | Variable | 3 kt | Scattered Scattered | 4.000 10.000 | 2000 meters. | Smoke. | ||||||
| 18-Mar | 07:00 | IFR | Variable | 3 kt | Scattered Scattered | 4.000 10.000 | 2000 meters. | Smoke. | ||||||
| 18-Mar | 06:00 | IFR | Variable | 3 kt | Scattered Scattered | 4.000 10.000 | 2000 meters. | Smoke. | ||||||
| 18-Mar | 05:00 | IFR | Variable | 3 kt | Scattered Scattered | 4.000 10.000 | 2000 meters. | Smoke. | ||||||
| 18-Mar | 04:00 | IFR | 360° | 6 kt | Scattered | 10.000 | 4000 meters. | Haze. | ||||||
| 18-Mar | 03:00 | IFR | 360° | 6 kt | Scattered | 10.000 | 4000 meters. | Haze. | ||||||
| 18-Mar | 02:00 | IFR | 360° | 6 kt | Scattered | 10.000 | 4000 meters. | Haze. | ||||||
| 18-Mar | 01:00 | IFR | 360° | 6 kt | Scattered | 10.000 | 4000 meters. | Haze. | ||||||
| 18-Mar | 00:00 | IFR | 360° | 6 kt | Scattered | 10.000 | 4000 meters. | Haze. | ||||||
| 17-Mar | 23:00 | IFR | 360° | 6 kt | Scattered | 10.000 | 4000 meters. | Haze. | ||||||
| 17-Mar | 22:00 | IFR | 360° | 6 kt | Scattered | 10.000 | 4000 meters. | Becoming. Haze. | ||||||
| 17-Mar | 21:00 | IFR | 360° | 6 kt | Scattered | 10.000 | 4000 meters. | Becoming. Haze. | ||||||
| 17-Mar | 20:00 | MVFR | 310° | 5 kt | Scattered | 10.000 | 6000 meters. | Winds gusting to 15 knots. | ||||||
| 17-Mar | 19:00 | MVFR | 310° | 5 kt | Scattered | 10.000 | 6000 meters. | Winds gusting to 15 knots. | ||||||
| 17-Mar | 18:00 | MVFR | 310° | 5 kt | Scattered | 10.000 | 6000 meters. | Winds gusting to 15 knots. | ||||||
| 17-Mar | 17:00 | MVFR | 310° | 5 kt | Scattered | 10.000 | 6000 meters. | Winds gusting to 15 knots. | ||||||
There is no METAR data available at WNS or any nearby airports.
Giriş
| Tarayıcınız desteklenmiyor. tarayıcınızı yükseltin |
