Tutti
Port Alsworth Airport (Port Alsworth, AK) TPO Meteo
There is no TAF data available at TPO or any nearby airports.
There is no METAR data available at TPO. Showing METAR data for PAKX (0 mi SE).
Storico METAR 05K recente (nessun dato per TPO)
| Date | Time (AKST) | Flight Rules | Wind Dir. | Speed | Type | Height AGL (ft) | Visibility | Temp (°C) | Temp (°F) | Dew Point (°C) | Dew Point (°F) | Rel. Humid. | Pressure | Density Altitude | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02-gen | 07:55 | VFR | Calm | 10 miles | -26° | -14° | -30° | -22° | 69% | 30.01 in Hg | -4.722 ft | ||||
| 02-gen | 07:35 | VFR | Calm | 10 miles | -27° | -16° | -30° | -22° | 75% | 30.02 in Hg | -4.852 ft | ||||
| 02-gen | 07:15 | VFR | Calm | 10 miles | -27° | -16° | -30° | -22° | 75% | 30.03 in Hg | -4.862 ft | ||||
| 02-gen | 06:55 | VFR | Calm | 10 miles | -27° | -16° | -30° | -22° | 75% | 30.04 in Hg | -4.872 ft | ||||
| 02-gen | 06:35 | VFR | Calm | 10 miles | -26° | -14° | -30° | -22° | 69% | 30.05 in Hg | -4.762 ft | ||||
| 02-gen | 06:15 | VFR | Calm | 10 miles | -26° | -14° | -29° | -20° | 76% | 30.06 in Hg | -4.772 ft | ||||
| 02-gen | 05:55 | VFR | Calm | 10 miles | -26° | -14° | -29° | -20° | 76% | 30.07 in Hg | -4.782 ft | ||||
| 02-gen | 05:35 | VFR | Calm | 10 miles | -25° | -13° | -28° | -18° | 76% | 30.06 in Hg | -4.652 ft | ||||
| 02-gen | 05:15 | VFR | Calm | 10 miles | -26° | -14° | -29° | -20° | 76% | 30.07 in Hg | -4.782 ft | ||||
| 02-gen | 04:55 | VFR | Calm | 10 miles | -26° | -14° | -29° | -20° | 76% | 30.07 in Hg | -4.782 ft | ||||
| 02-gen | 04:35 | VFR | Calm | 10 miles | -25° | -13° | -28° | -18° | 76% | 30.08 in Hg | -4.672 ft | ||||
| 02-gen | 04:15 | VFR | Calm | 10 miles | -25° | -13° | -28° | -18° | 76% | 30.09 in Hg | -4.682 ft | ||||
| 02-gen | 03:55 | VFR | Calm | 10 miles | -26° | -14° | -29° | -20° | 76% | 30.09 in Hg | -4.802 ft | ||||
| 02-gen | 03:35 | VFR | Calm | 10 miles | -26° | -14° | -29° | -20° | 76% | 30.09 in Hg | -4.802 ft | ||||
| 02-gen | 03:15 | VFR | Calm | 10 miles | -25° | -13° | -28° | -18° | 76% | 30.10 in Hg | -4.692 ft | ||||
| 02-gen | 02:55 | VFR | Calm | 10 miles | -25° | -13° | -28° | -18° | 76% | 30.11 in Hg | -4.702 ft | ||||
| 02-gen | 02:35 | VFR | Calm | 10 miles | -26° | -14° | -29° | -20° | 76% | 30.11 in Hg | -4.822 ft | ||||
| 02-gen | 02:15 | VFR | Calm | 10 miles | -26° | -14° | -29° | -20° | 76% | 30.11 in Hg | -4.822 ft | ||||
| 02-gen | 01:55 | VFR | Calm | 10 miles | -26° | -14° | -30° | -22° | 69% | 30.12 in Hg | -4.832 ft | ||||
| 02-gen | 01:35 | VFR | Calm | 10 miles | -26° | -14° | -30° | -22° | 69% | 30.12 in Hg | -4.832 ft | ||||
| 02-gen | 01:15 | VFR | Calm | 10 miles | -26° | -14° | -29° | -20° | 76% | 30.13 in Hg | -4.842 ft | ||||
| 02-gen | 00:55 | VFR | Calm | 10 miles | -26° | -14° | -30° | -22° | 69% | 30.14 in Hg | -4.852 ft | ||||
| 02-gen | 00:35 | VFR | Calm | 10 miles | -26° | -14° | -30° | -22° | 69% | 30.14 in Hg | -4.852 ft | ||||
| 02-gen | 00:15 | VFR | Calm | 10 miles | -26° | -14° | -30° | -22° | 69% | 30.14 in Hg | -4.852 ft |
Accedi
| Il tuo browser non è supportato. fai l'upgrade del tuo browser |
